Barotrauma Wiki
Register
Advertisement
Version Checkmark False
Versioning - Potentially Outdated

Last updated for version: 0.11.0.9
Current game version: Go To The Official Barotrauma Wiki

Autofill Tags are used for adding items to Containers from a random pool of items. These are added to the tags parameter in the Submarine Editor

Valid tags include:

armcab
coilgunammocontainer
crewcab
divingcab
divingmask
divingsuit
divingsuitcontainer
engcab
extinguisherholder
flamer
flashlight
grenadelauncher
handheldsonar
harpoongun
headset
locker
medcab
medcontainer
medfabcab
mineralcontainer
outpostcrewcabinet
outpostmedcompartment
outposttrashcan
oxygentankcontainer
plasmacutter
railgunammocontainer
reactorcab
revolver
secarmcab
seedbag
shotgun
smg
sonarbeacon
sprayer
storagecab
storageorgan
stunbaton
stungun
suppliescabinet
supplycab
toxcab
toxcontainer
underwaterscooter
weaponcontainer
weaponholder
weldingtool
wreckarmcab
wreckcoilgun
wreckmedcab
wreckrailgun
wreckreactorcab
wrecksecarmcab
wrecksecurearmcab
wreckshuttlecrate
wreckstoragecab

Autofill Tables[]

armcab[]

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Syringe GunSyringe Gun 0 2 25.0%
DetonatorDetonator 1 2 50.0%
HarpoonHarpoon 0 5 25.0%
Physicorium HarpoonPhysicorium Harpoon 0 5 12.5%
Explosive HarpoonExplosive Harpoon 0 5 12.5%
Harpoon GunHarpoon Gun 1 2 100.0%
Stun BatonStun Baton 0 2 100.0%
Diving KnifeDiving Knife 0 3 100.0%
Stun GunStun Gun 0 2 100.0%
Stun Gun DartStun Gun Dart 0 10 25.0%
Body ArmorBody Armor 0 2 100.0%
Ballistic HelmetBallistic Helmet 0 1 100.0%
Gunner's HelmetGunner's Helmet 0 1 100.0%
Riot HelmetRiot Helmet 0 1 100.0%
HandcuffsHandcuffs 0 2 100.0%

coilgunammocontainer[]

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Coilgun Ammunition BoxCoilgun Ammunition Box 1 3 100.0%
Physicorium Ammunition BoxPhysicorium Ammunition Box 1 1 5.0%
Exploding Ammunition BoxExploding Ammunition Box 1 1 5.0%
Piercing Ammunition BoxPiercing Ammunition Box 1 1 5.0%

crewcab[]

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Watering CanWatering Can 0 2 50.0%
HeadsetHeadset 0 2 75.0%
EthanolEthanol 1 2 25.0%
GuitarGuitar 1 1 1.0%
HarmonicaHarmonica 1 1 1.0%
AccordionAccordion 1 1 1.0%
Captain's PipeCaptain's Pipe 1 1 1.0%
Pipe TobaccoPipe Tobacco 1 1 1.0%
Assistant ClothesAssistant Clothes 0 1 12.5%
Veteran's CapVeteran's Cap 0 1 12.5%
Renegade's HatRenegade's Hat 0 1 12.5%
Admiral's HatAdmiral's Hat 0 1 12.5%
Hazmat SuitHazmat Suit 0 1 12.5%
Engineer's JumpsuitEngineer's Jumpsuit 0 1 12.5%
Boiler SuitBoiler Suit 0 1 12.5%
Mechanic's JumpsuitMechanic's Jumpsuit 0 1 12.5%
Baseball CapBaseball Cap 0 1 12.5%
Medic's FatiguesMedic's Fatigues 0 1 12.5%
Doctor's UniformDoctor's Uniform 0 1 12.5%
Commando's FatiguesCommando's Fatigues 0 1 12.5%
Security Officer's UniformSecurity Officer's Uniform 0 1 12.5%
Gunner's UniformGunner's Uniform 0 1 12.5%

divingcab[]

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Diving MaskDiving Mask 1 2 100.0%
Underwater ScooterUnderwater Scooter 1 3 100.0%
Battery CellBattery Cell 1 5 100.0%
HeadsetHeadset 0 2 75.0%
Plasma CutterPlasma Cutter 1 3 100.0%
Handheld SonarHandheld Sonar 1 2 100.0%
Sonar BeaconSonar Beacon 1 2 100.0%
FlashlightFlashlight 1 2 100.0%
FlareFlare 1 5 100.0%
Oxygen TankOxygen Tank 1 5 100.0%

divingmask[]

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Oxygen TankOxygen Tank 1 1 100.0%

divingsuit[]

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Oxygen TankOxygen Tank 1 1 100.0%

divingsuitcontainer[]

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Diving SuitDiving Suit 1 1 80.0%

engcab[]

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Battery CellBattery Cell 0 2 50.0%
Welding ToolWelding Tool 2 4 100.0%
Plasma CutterPlasma Cutter 1 2 100.0%
Welding Fuel TankWelding Fuel Tank 3 6 100.0%
SprayerSprayer 1 4 100.0%
WrenchWrench 1 4 100.0%
CrowbarCrowbar 0 1 100.0%
Red PaintRed Paint 0 1 25.0%
Green PaintGreen Paint 0 1 25.0%
Blue PaintBlue Paint 0 1 25.0%
Black PaintBlack Paint 0 1 25.0%
White PaintWhite Paint 0 1 25.0%

extinguisherholder[]

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Fire ExtinguisherFire Extinguisher 1 1 100.0%

flamer[]

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Welding Fuel TankWelding Fuel Tank 1 1 100.0%

flashlight[]

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Battery CellBattery Cell 1 1 100.0%

grenadelauncher[]

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
40mm Grenade40mm Grenade 1 1 100.0%

handheldsonar[]

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Battery CellBattery Cell 1 1 100.0%

harpoongun[]

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
HarpoonHarpoon 5 5 100.0%

headset[]

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Battery CellBattery Cell 1 1 100.0%

locker[]

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
File:Mudraptor Egg.pngMudraptor Egg 1 1 1.0%

medcab[]

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Tonic LiquidTonic Liquid 1 1 50.0%
MethamphetamineMethamphetamine 1 1 10.0%
Anabolic SteroidsAnabolic Steroids 1 1 10.0%
HyperzineHyperzine 1 1 10.0%
BandageBandage 3 4 100.0%
PlastisealPlastiseal 1 2 100.0%
Antibiotic GlueAntibiotic Glue 2 3 100.0%
MorphineMorphine 1 2 100.0%
FentanylFentanyl 0 2 50.0%
Pomegrenade ExtractPomegrenade Extract 0 2 50.0%
SalineSaline 2 3 100.0%
Blood PackBlood Pack 2 3 100.0%
DeusizineDeusizine 1 1 5.0%
Liquid OxygeniteLiquid Oxygenite 1 1 5.0%
CalyxanideCalyxanide 0 2 100.0%
HaloperidolHaloperidol 1 1 50.0%
NaloxoneNaloxone 1 1 80.0%
Morbusine AntidoteMorbusine Antidote 1 1 50.0%
Cyanide AntidoteCyanide Antidote 1 1 50.0%
Sufforin AntidoteSufforin Antidote 1 1 50.0%
Deliriumine AntidoteDeliriumine Antidote 1 1 50.0%
AntiradAntirad 1 1 50.0%
AnaparalyzantAnaparalyzant 1 1 100.0%
Health Scanner HUDHealth Scanner HUD 1 1 50.0%

medcontainer[]

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned

medfabcab[]

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
SodiumSodium 1 3 100.0%
CalciumCalcium 1 3 100.0%
PotassiumPotassium 1 3 100.0%
Organic FiberOrganic Fiber 1 3 100.0%
Fiber PlantFiber Plant 0 4 100.0%
Elastin PlantElastin Plant 0 4 100.0%
Aquatic PoppyAquatic Poppy 1 4 100.0%
Sea Yeast ShroomSea Yeast Shroom 0 4 100.0%
Slime BacteriaSlime Bacteria 0 4 100.0%
EthanolEthanol 2 4 100.0%
ElastinElastin 1 4 100.0%
OpiumOpium 2 6 100.0%
Broad-spectrum AntibioticsBroad-spectrum Antibiotics 1 4 100.0%
StabilozineStabilozine 1 4 100.0%
AdrenalineAdrenaline 1 4 100.0%

mineralcontainer[]

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
TitaniteTitanite 1 1 10.0%
BrockiteBrockite 1 1 10.0%
ThorianiteThorianite 1 1 10.0%
AmblygoniteAmblygonite 1 1 10.0%
SphaleriteSphalerite 1 1 10.0%
PyromorphitePyromorphite 1 1 10.0%
QuartzQuartz 1 1 10.0%
DiamondDiamond 1 1 10.0%
HydroxyapatiteHydroxyapatite 1 1 10.0%
Uranium OreUranium Ore 1 1 10.0%
IlmeniteIlmenite 1 1 10.0%
StanniteStannite 1 1 10.0%
ChalcopyriteChalcopyrite 1 1 10.0%
EsperiteEsperite 1 1 10.0%
GalenaGalena 1 1 10.0%
TriphyliteTriphylite 1 1 10.0%
LangbeiniteLangbeinite 1 1 10.0%
ChamositeChamosite 1 1 10.0%
Iron OreIron Ore 1 1 10.0%
PolyhalitePolyhalite 1 1 10.0%
GraphiteGraphite 1 1 10.0%
SylviteSylvite 1 1 10.0%
LazuliteLazulite 1 1 10.0%
BorniteBornite 1 1 10.0%
CassiteriteCassiterite 1 1 10.0%
CryoliteCryolite 1 1 10.0%
AragoniteAragonite 1 1 10.0%
ChrysopraseChrysoprase 1 1 10.0%

outpostcrewcabinet[]

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
ToolbeltToolbelt 0 1 50.0%
Storage ContainerStorage Container 0 1 50.0%
Welding ToolWelding Tool 0 1 25.0%
Plasma CutterPlasma Cutter 0 1 25.0%
Welding Fuel TankWelding Fuel Tank 1 3 50.0%
SprayerSprayer 0 1 25.0%
ScrewdriverScrewdriver 1 2 50.0%
WrenchWrench 1 2 50.0%
CrowbarCrowbar 1 2 50.0%
FlashlightFlashlight 1 1 12.5%
FlareFlare 1 1 12.5%
Oxygen TankOxygen Tank 0 3 12.5%
Assistant ClothesAssistant Clothes 1 1 12.5%
Clown MaskClown Mask 0 1 5.0%
Clown CostumeClown Costume 0 1 5.0%
Crew Chief's OutfitCommoner Clothes 1 0 1 50.0%
Crew Chief's OutfitCommoner Clothes 2 0 1 50.0%
Crew Chief's OutfitCommoner Clothes 3 0 1 50.0%
Crew Chief's OutfitCommoner Clothes 4 0 1 50.0%
Crew Chief's OutfitCrew Chief's Outfit 0 1 50.0%
Crew Chief's OutfitMedical Officers Clothes 0 1 50.0%
Crew Chief's OutfitMiner Clothes 0 1 50.0%
Crew Chief's OutfitQuartermaster Clothes 0 1 50.0%
Crew Chief's OutfitResearcher Clothes 0 1 50.0%
Crew Chief's OutfitSecurity Patrol Clothes 0 1 50.0%
Crew Chief's OutfitAdministrator Clothes 0 1 50.0%
Hazmat SuitHazmat Suit 1 1 12.5%
Engineer's JumpsuitEngineer's Jumpsuit 1 1 12.5%
Boiler SuitBoiler Suit 1 1 12.5%
Mechanic's JumpsuitMechanic's Jumpsuit 1 1 12.5%
Baseball CapBaseball Cap 1 1 12.5%
Medic's FatiguesMedic's Fatigues 1 1 5.0%
Doctor's UniformDoctor's Uniform 1 1 5.0%
Commando's FatiguesCommando's Fatigues 1 1 5.0%
Security Officer's UniformSecurity Officer's Uniform 1 1 5.0%
Gunner's UniformGunner's Uniform 1 1 5.0%

outpostmedcompartment[]

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
BandageBandage 0 1 25.0%
PlastisealPlastiseal 0 1 25.0%
Antibiotic GlueAntibiotic Glue 0 1 25.0%
Blood PackBlood Pack 0 1 25.0%
CalyxanideCalyxanide 0 1 25.0%
HaloperidolHaloperidol 0 1 25.0%
NaloxoneNaloxone 0 1 25.0%
Morbusine AntidoteMorbusine Antidote 0 1 25.0%
Cyanide AntidoteCyanide Antidote 0 1 25.0%
Sufforin AntidoteSufforin Antidote 0 1 25.0%
Deliriumine AntidoteDeliriumine Antidote 0 1 25.0%
AntiradAntirad 0 1 25.0%
Broad-spectrum AntibioticsBroad-spectrum Antibiotics 0 1 25.0%

outposttrashcan[]

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Battery CellBattery Cell 0 1 15.0%
MorphineMorphine 0 1 15.0%
FentanylFentanyl 0 1 15.0%
DeusizineDeusizine 0 1 1.0%
OpiumOpium 0 1 15.0%
ScrewdriverScrewdriver 0 1 25.0%
WrenchWrench 0 1 25.0%

oxygentankcontainer[]

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned

plasmacutter[]

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Oxygen TankOxygen Tank 1 1 100.0%

railgunammocontainer[]

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Railgun ShellRailgun Shell 3 6 100.0%
Nuclear ShellNuclear Shell 1 1 5.0%
Physicorium ShellPhysicorium Shell 1 1 1.0%

reactorcab[]

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Battery CellBattery Cell 0 2 50.0%
WireWire 0 1 100.0%
Red WireRed Wire 1 1 100.0%
Blue WireBlue Wire 0 1 100.0%
ScrewdriverScrewdriver 1 4 100.0%
Fuel RodFuel Rod 2 5 100.0%
Thorium Fuel RodThorium Fuel Rod 1 2 5.0%

revolver[]

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Revolver RoundRevolver Round 6 6 100.0%

secarmcab[]

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
FlamerFlamer 0 2 25.0%
UEXUEX 1 2 50.0%
C-4 BlockC-4 Block 1 2 50.0%
IC-4 BlockIC-4 Block 1 2 50.0%
Revolver RoundRevolver Round 0 10 25.0%
RevolverRevolver 1 3 100.0%
SMG MagazineSMG Magazine 0 5 25.0%
SMGSMG 1 2 100.0%
Stun GrenadeStun Grenade 0 5 100.0%
EMP GrenadeEMP Grenade 0 5 100.0%
Frag GrenadeFrag Grenade 1 5 100.0%
Incendium GrenadeIncendium Grenade 0 5 100.0%
Grenade LauncherGrenade Launcher 0 2 50.0%
40mm Grenade40mm Grenade 0 5 25.0%
40mm Stun Grenade40mm Stun Grenade 0 5 25.0%
Riot ShotgunRiot Shotgun 0 2 100.0%
Shotgun ShellShotgun Shell 0 10 25.0%

seedbag[]

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Pomegrenade SeedPomegrenade Seed 0 2 30.0%
Tobacco Vine SeedTobacco Vine Seed 0 2 30.0%
Salt Vine SeedSalt Vine Seed 0 2 30.0%
Raptor Bane SeedRaptor Bane Seed 0 2 30.0%

shotgun[]

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Shotgun ShellShotgun Shell 6 6 100.0%

smg[]

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
SMG MagazineSMG Magazine 1 1 100.0%

sonarbeacon[]

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Battery CellBattery Cell 1 1 100.0%

sprayer[]

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
EthanolEthanol 1 1 100.0%

storagecab[]

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Small Planter BoxSmall Planter Box 0 1 12.5%
Watering CanWatering Can 0 1 12.5%
FertilizerFertilizer 0 1 12.5%
Seed BagSeed Bag 1 1 30.0%
CarbonCarbon 0 2 100.0%
IronIron 0 4 100.0%
TinTin 0 2 100.0%
LeadLead 0 2 100.0%
PhosphorusPhosphorus 0 3 100.0%
CopperCopper 0 3 100.0%
ZincZinc 0 2 100.0%
SodiumSodium 0 2 100.0%
SiliconSilicon 0 2 100.0%
CalciumCalcium 0 2 100.0%
AluminumAluminum 0 2 100.0%
UraniumUranium 1 2 75.0%
PotassiumPotassium 0 2 50.0%
TitaniumTitanium 0 2 100.0%
MagnesiumMagnesium 0 2 100.0%
LithiumLithium 0 2 100.0%
ChlorineChlorine 0 2 100.0%
ThoriumThorium 0 1 12.5%
Steel BarSteel Bar 1 4 100.0%
Titanium-Aluminum AlloyTitanium-Aluminum Alloy 1 2 50.0%
PlasticPlastic 1 4 100.0%
Ballistic FiberBallistic Fiber 1 2 50.0%
RubberRubber 1 2 100.0%
Flash PowderFlash Powder 1 2 50.0%
Red PaintRed Paint 1 2 25.0%
Green PaintGreen Paint 1 2 25.0%
Blue PaintBlue Paint 1 2 25.0%
Black PaintBlack Paint 1 2 25.0%
White PaintWhite Paint 1 2 25.0%

storageorgan[]

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Alien BloodAlien Blood 1 2 100.0%
Adrenaline GlandAdrenaline Gland 1 2 100.0%

stunbaton[]

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Battery CellBattery Cell 1 1 100.0%

stungun[]

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Stun Gun DartStun Gun Dart 1 1 100.0%

suppliescabinet[]

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned

supplycab[]

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Diving MaskDiving Mask 1 1 25.0%
Seed BagSeed Bag 0 1 12.5%
BandageBandage 1 1 50.0%
MorphineMorphine 0 1 25.0%
FentanylFentanyl 0 1 25.0%
Pomegrenade ExtractPomegrenade Extract 0 1 25.0%
SalineSaline 1 1 50.0%
Blood PackBlood Pack 1 1 50.0%
Welding ToolWelding Tool 1 1 12.5%
SprayerSprayer 1 1 12.5%
FlashlightFlashlight 1 1 25.0%
FlareFlare 1 1 50.0%
Oxygen TankOxygen Tank 1 1 50.0%

toxcab[]

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Liquid OxygeniteLiquid Oxygenite 1 1 5.0%
Sulphuric AcidSulphuric Acid 2 3 100.0%
MorbusineMorbusine 1 1 1.0%
Chloral HydrateChloral Hydrate 0 3 100.0%
CyanideCyanide 1 1 5.0%
RadiotoxinRadiotoxin 1 1 5.0%
SufforinSufforin 1 1 5.0%
DeliriumineDeliriumine 1 1 5.0%
ParalyzantParalyzant 1 1 5.0%
Raptor Bane ExtractRaptor Bane Extract 1 1 5.0%
Hallucinogenic BufotoxinHallucinogenic Bufotoxin 1 1 5.0%

toxcontainer[]

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Velonaceps Calyx EggsVelonaceps Calyx Eggs 1 1 50.0%
Mudraptor Egg SmallMudraptor Egg Small 1 1 1.0%

underwaterscooter[]

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Battery CellBattery Cell 1 1 100.0%

weaponcontainer[]

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned

weaponholder[]

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
FlamerFlamer 1 1 10.0%
Syringe GunSyringe Gun 1 1 20.0%
Harpoon GunHarpoon Gun 1 1 20.0%
RevolverRevolver 1 1 20.0%
SMGSMG 1 1 10.0%

weldingtool[]

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Welding Fuel TankWelding Fuel Tank 1 1 100.0%

wreckarmcab[]

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
HarpoonHarpoon 0 3 25.0%
Explosive HarpoonExplosive Harpoon 0 2 25.0%
Harpoon GunHarpoon Gun 0 1 25.0%
Stun GrenadeStun Grenade 0 3 25.0%
EMP GrenadeEMP Grenade 0 2 25.0%
Frag GrenadeFrag Grenade 0 2 25.0%
Stun BatonStun Baton 0 2 25.0%
Diving KnifeDiving Knife 0 2 25.0%
40mm Grenade40mm Grenade 0 2 25.0%
40mm Stun Grenade40mm Stun Grenade 0 3 25.0%
Stun GunStun Gun 0 1 25.0%
Stun Gun DartStun Gun Dart 0 3 25.0%
Toy HammerToy Hammer 1 1 6.0%
Boom StickBoom Stick 1 1 3.0%
Ahab's SpearAhab's Spear 3 5 3.0%
Deadeye CarbineDeadeye Carbine 1 1 3.0%

wreckcoilgun[]

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Coilgun Ammunition BoxCoilgun Ammunition Box 0 3 33.0%

wreckmedcab[]

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Seed BagSeed Bag 0 2 50.0%
Tonic LiquidTonic Liquid 0 1 5.0%
MethamphetamineMethamphetamine 0 1 5.0%
Anabolic SteroidsAnabolic Steroids 0 1 5.0%
HyperzineHyperzine 0 1 5.0%
EthanolEthanol 0 1 25.0%
BandageBandage 0 2 50.0%
PlastisealPlastiseal 0 2 50.0%
Antibiotic GlueAntibiotic Glue 0 2 50.0%
MorphineMorphine 0 1 50.0%
FentanylFentanyl 0 1 50.0%
Pomegrenade ExtractPomegrenade Extract 0 1 50.0%
SalineSaline 0 1 50.0%
DeusizineDeusizine 0 1 50.0%
Liquid OxygeniteLiquid Oxygenite 0 1 50.0%
CalyxanideCalyxanide 0 2 50.0%
HaloperidolHaloperidol 0 1 50.0%
NaloxoneNaloxone 0 1 50.0%
Morbusine AntidoteMorbusine Antidote 0 1 50.0%
Cyanide AntidoteCyanide Antidote 0 1 50.0%
Sufforin AntidoteSufforin Antidote 0 1 50.0%
Deliriumine AntidoteDeliriumine Antidote 0 1 50.0%
AntiradAntirad 0 1 50.0%
ElastinElastin 0 1 50.0%
OpiumOpium 0 1 50.0%
Broad-spectrum AntibioticsBroad-spectrum Antibiotics 0 1 50.0%
StabilozineStabilozine 0 1 50.0%
AdrenalineAdrenaline 0 1 50.0%
AnaparalyzantAnaparalyzant 1 3 50.0%
Europan HandshakeEuropan Handshake 1 1 3.0%

wreckrailgun[]

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Railgun ShellRailgun Shell 0 3 33.0%

wreckreactorcab[]

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
WireWire 0 2 6.0%
Red WireRed Wire 0 2 6.0%
Blue WireBlue Wire 0 2 6.0%
Orange WireOrange Wire 0 2 12.5%
Green WireGreen Wire 0 2 6.0%
Black WireBlack Wire 0 2 6.0%
Brown WireBrown Wire 0 2 6.0%
FPGA CircuitFPGA Circuit 0 1 6.0%
And ComponentAnd Component 0 1 6.0%
Equals ComponentEquals Component 0 1 6.0%
Greater ComponentGreater Component 0 1 6.0%
Adder ComponentAdder Component 0 1 6.0%
Color ComponentColor Component 0 1 6.0%
Subtract ComponentSubtract Component 0 1 6.0%
Multiply ComponentMultiply Component 0 1 6.0%
Divide ComponentDivide Component 0 1 6.0%
Exponentiation ComponentExponentiation Component 0 1 6.0%
Or ComponentOr Component 0 1 6.0%
Xor ComponentXor Component 0 1 6.0%
Not ComponentNot Component 0 1 6.0%
File:Concatenation Component.pngConcatenation Component 0 1 6.0%
Sin ComponentSin Component 0 1 6.0%
Cos ComponentCos Component 0 1 6.0%
Tan ComponentTan Component 0 1 6.0%
Asin ComponentAsin Component 0 1 6.0%
Acos ComponentAcos Component 0 1 6.0%
Atan ComponentAtan Component 0 1 6.0%
Round ComponentRound Component 0 1 6.0%
Ceil ComponentCeil Component 0 1 6.0%
Floor ComponentFloor Component 0 1 6.0%
Factorial ComponentFactorial Component 0 1 6.0%
Abs ComponentAbs Component 0 1 6.0%
Square Root ComponentSquare Root Component 0 1 6.0%
Modulo ComponentModulo Component 0 1 6.0%
Relay ComponentRelay Component 0 1 6.0%
Delay ComponentDelay Component 0 1 6.0%
Memory ComponentMemory Component 0 1 6.0%
Water DetectorWater Detector 0 1 6.0%
Smoke DetectorSmoke Detector 0 1 6.0%
Motion DetectorMotion Detector 0 1 6.0%
Signal Check ComponentSignal Check Component 0 1 6.0%
RegEx Find ComponentRegEx Find Component 0 1 6.0%
OscillatorOscillator 0 1 6.0%
Wifi ComponentWifi Component 0 1 6.0%
Emergency SirenEmergency Siren 0 1 6.0%
Alarm BuzzerAlarm Buzzer 0 1 6.0%
Scrap iconScrap 1 0 1 75.0%
Scrap iconScrap 2 0 1 30.0%
Scrap iconScrap 3 0 1 30.0%
Scrap iconScrap 4 0 1 30.0%
Scrap iconScrap 5 0 1 30.0%
Scrap iconScrap 6 0 1 30.0%
Scrap iconScrap 7 0 1 30.0%
Scrap iconScrap 8 0 1 30.0%
Fuel RodFuel Rod 1 3 100.0%
Fulgurium Fuel RodFulgurium Fuel Rod 0 1 25.0%
Thorium Fuel RodThorium Fuel Rod 0 2 25.0%

wrecksecarmcab[]

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
FlamerFlamer 0 1 33.0%
Revolver RoundRevolver Round 0 3 25.0%
RevolverRevolver 0 1 33.0%
SMG MagazineSMG Magazine 0 3 33.0%
SMGSMG 0 2 33.0%
Incendium GrenadeIncendium Grenade 0 2 33.0%
Grenade LauncherGrenade Launcher 0 1 33.0%
40mm Grenade40mm Grenade 0 3 25.0%
Riot ShotgunRiot Shotgun 0 2 33.0%
Shotgun ShellShotgun Shell 0 3 33.0%

wrecksecurearmcab[]

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Sky Alien ArtifactSky Alien Artifact 0 1 5.0%
Thermal Alien ArtifactThermal Alien Artifact 0 1 5.0%
Faraday Alien ArtifactFaraday Alien Artifact 0 1 5.0%
Nasonov Alien ArtifactNasonov Alien Artifact 0 1 5.0%
Psychosis Alien ArtifactPsychosis Alien Artifact 0 1 5.0%
Alien TrinketAlien Trinket 0 1 5.0%
Oxygenite ShardOxygenite Shard 0 1 12.5%
Sulphurite ShardSulphurite Shard 0 1 12.5%
Alien PistolAlien Pistol 0 1 5.0%
Ancient WeaponAncient Weapon 0 1 5.0%
Alien Power CellAlien Power Cell 0 1 5.0%

wreckshuttlecrate[]

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Sky Alien ArtifactSky Alien Artifact 0 1 5.0%
Thermal Alien ArtifactThermal Alien Artifact 0 1 5.0%
Faraday Alien ArtifactFaraday Alien Artifact 0 1 5.0%
Nasonov Alien ArtifactNasonov Alien Artifact 0 1 5.0%
Psychosis Alien ArtifactPsychosis Alien Artifact 0 1 5.0%
Alien TrinketAlien Trinket 0 1 5.0%
Oxygenite ShardOxygenite Shard 0 1 12.5%
Sulphurite ShardSulphurite Shard 0 1 12.5%
Alien PistolAlien Pistol 0 1 5.0%
Ancient WeaponAncient Weapon 0 1 5.0%

wreckstoragecab[]

Item Name Min Number Spawned Max Number Spawned Probability of Item Being Spawned
Sealed Supply CrateSealed Supply Crate 1 1 2.0%
Divide ComponentDivide Component 0 1 6.0%
Exponentiation ComponentExponentiation Component 0 1 6.0%
Or ComponentOr Component 0 1 6.0%
Xor ComponentXor Component 0 1 6.0%
Not ComponentNot Component 0 1 6.0%
File:Concatenation Component.pngConcatenation Component 0 1 6.0%
Sin ComponentSin Component 0 1 6.0%
Cos ComponentCos Component 0 1 6.0%
Tan ComponentTan Component 0 1 6.0%
Asin ComponentAsin Component 0 1 6.0%
Acos ComponentAcos Component 0 1 6.0%
Atan ComponentAtan Component 0 1 6.0%
Round ComponentRound Component 0 1 6.0%
Ceil ComponentCeil Component 0 1 6.0%
Floor ComponentFloor Component 0 1 6.0%
Factorial ComponentFactorial Component 0 1 6.0%
Abs ComponentAbs Component 0 1 6.0%
Square Root ComponentSquare Root Component 0 1 6.0%
Modulo ComponentModulo Component 0 1 6.0%
Relay ComponentRelay Component 0 1 6.0%
Delay ComponentDelay Component 0 1 6.0%
Memory ComponentMemory Component 0 1 6.0%
Water DetectorWater Detector 0 1 6.0%
Smoke DetectorSmoke Detector 0 1 6.0%
Motion DetectorMotion Detector 0 1 6.0%
Signal Check ComponentSignal Check Component 0 1 6.0%
RegEx Find ComponentRegEx Find Component 0 1 6.0%
OscillatorOscillator 0 1 6.0%
